<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fair Home: Fairtrade, Recycling, Environment and Green issues</title>
	<atom:link href="http://www.fairhome.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairhome.co.uk</link>
	<description>Fair Home: Fairtrade, recycling, environment and green issues</description>
	<lastBuildDate>Tue, 26 Feb 2013 10:05:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Dealing with the problem of urge incontinence</title>
		<link>http://www.fairhome.co.uk/2013/02/19/dealing-with-the-problem-of-urge-incontinence/</link>
		<comments>http://www.fairhome.co.uk/2013/02/19/dealing-with-the-problem-of-urge-incontinence/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 10:00:00 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[living]]></category>

		<guid isPermaLink="false">http://www.fairhome.co.uk/?p=1385</guid>
		<description><![CDATA[There are, broadly speaking, two types of urinal incontinence. The first is stress incontinence – which is leakage caused when you cough, sneeze, laugh, or some physical event like so occurs and puts pressure on your bladder (which, if it’s already weak, will give out momentarily). The second, and the problem I suffered with for [...]]]></description>
			<content:encoded><![CDATA[<p>There are, broadly speaking, two types of <a href="http://www.nhs.uk/conditions/Incontinence-urinary/Pages/Introduction.aspx">urinal incontinence</a>. The first is stress incontinence – which is leakage caused when you cough, sneeze, laugh, or some physical event like so occurs and puts pressure on your bladder (which, if it’s already weak, will give out momentarily).</p>
<p>The second, and the problem I suffered with for some time, is known as <a href="http://en.wikipedia.org/wiki/Overactive_bladder">overactive bladder</a>. This is caused by muscle spasms in the urinary system which produce an urge to urinate – even when you’re bladder isn’t very full – and as a result, it is also known as urge incontinence.</p>
<p>It meant I had to visit the loo about 50 times per day, and if I wasn’t very close to a toilet when the dreaded urge came (i.e. at home, or at someone else’s house or similar), then an accident would occur. It&#8217;s one of the lesser known <a href="http://www.coloplast.co.uk/urologyandcontinencecare/topics/education/teens/">bladder problems</a>.</p>
<p>So how did I tackle my problem? With two methods, both of them natural and not resorting to drugs or surgery, I’m happy to say.</p>
<p>The first was to cut out alcohol, sugar, and coffee from my diet (replacing the latter with a nice, herbal coffee substitute). The second was: acupuncture. This really helped me, and I’d recommend that if you’re open to natural therapies (and not afraid of needles!), you should explore this avenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairhome.co.uk/2013/02/19/dealing-with-the-problem-of-urge-incontinence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auraglow launches new LED lights bulb range</title>
		<link>http://www.fairhome.co.uk/2012/08/10/auraglow-launches-new-led-lights-bulb-range/</link>
		<comments>http://www.fairhome.co.uk/2012/08/10/auraglow-launches-new-led-lights-bulb-range/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 14:28:33 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fairhome.co.uk/?p=1382</guid>
		<description><![CDATA[We know that LED lights are the way to even better energy efficiency in the home, but so far the market has remained relatively niche. A key problem is that LED lights can still be quite expensive by comparison to ordinary energy saving bulbs. That&#8217;s why Auraglow has released a new range of LED lights [...]]]></description>
			<content:encoded><![CDATA[<p>We know that LED lights are the way to even better energy efficiency in the home, but so far the market has remained relatively niche.</p>
<p>A key problem is that LED lights can still be quite expensive by comparison to ordinary energy saving bulbs.</p>
<p>That&#8217;s why Auraglow has released a new range of <a href="http://www.leds-lights.co.uk/">LED lights</a> for home and business, boasting even better energy efficiency and even better &#8211; cheaper pricing than many comparable rival LED bulbs.</p>
<p>The new range is spearheaded by the <a href="http://www.leds-lights.co.uk/b22-bayonet-led-bulbs-c-70.html">B22 bayonet LED bulbs</a>, which are ideal for spotlights in the home, not least kitchen, study, and other appropriate places.</p>
<p>Auraglow has also released a new range of LED light tubes for business, not least the <a href="http://www.leds-lights.co.uk/led-tube-lights-c-68.html">MR16 LED tube lights</a>, intended for offices, workshops, and other commercial premises.</p>
<p>Mike Standford, spokesman for Auraglow, said, &#8220;LED lights are the future of home lighting because of their unrivaled energy efficiency. However, encouraging consumers to move to LED lighting from energy saving bulbs will take time. We hope the latest range of bulbs from Auraglow help empower consumers to make their energy saving decisions more cheaply.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairhome.co.uk/2012/08/10/auraglow-launches-new-led-lights-bulb-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for Green Champion begins</title>
		<link>http://www.fairhome.co.uk/2009/09/25/search-for-green-champion-begins/</link>
		<comments>http://www.fairhome.co.uk/2009/09/25/search-for-green-champion-begins/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:01:06 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Energy saving Trust]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ordinary people]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.fairhome.co.uk/?p=1380</guid>
		<description><![CDATA[The search is on to find one person to be the voice of ordinary Brits on the environment. TV star Melanie Sykes launched the campaign to find the Green Voice of Great Britain in London on 24 September. The chosen green champion will become an advocate for the people of Great Britain on environmental issues. [...]]]></description>
			<content:encoded><![CDATA[<p>The search is on to find one person to be the voice of ordinary Brits on the environment.</p>
<p>TV star Melanie Sykes launched the campaign to find the Green Voice of Great Britain in London on 24 September.</p>
<p>The chosen green champion will become an advocate for the people of Great Britain on environmental issues.</p>
<p>&#8220;We are looking for people who can represent the views of the man on the street and communicate these views in a simple manner,&#8221; Sykes said.</p>
<p>&#8220;We&#8217;re looking for people who care about the environment, want to get involved and have their say.&#8221;</p>
<p>Anyone can enter the competition, which is being run by the Energy Saving Trust.</p>
<p>The winner will be crowned in the Houses of Parliament during Energy Saving Week on the 21 October.</p>
<p>Whoever enters the competition will become the green eyes and ears for the government and the Energy Saving Trust. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairhome.co.uk/2009/09/25/search-for-green-champion-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines announce &#8220;sneaky&#8221; greenwash carbon pledge</title>
		<link>http://www.fairhome.co.uk/2009/09/23/airlines-announce-sneaky-greenwash-carbon-pledge/</link>
		<comments>http://www.fairhome.co.uk/2009/09/23/airlines-announce-sneaky-greenwash-carbon-pledge/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:01:04 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[greenwash]]></category>
		<category><![CDATA[pledge]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.fairhome.co.uk/?p=1379</guid>
		<description><![CDATA[The aviation industry has pledged to slash carbon dioxide emissions in half over the next 40 years. The agreement between airlines, airports, and aircraft manufacturers will see emissions cut 50% compared to 2005 levels by 2050. Announcing the plans, Willa Walsh, British Airways chief executive, said the agreement was the chance for airlines to &#8220;rectify&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The aviation industry has pledged to slash carbon dioxide emissions in half over the next 40 years.</p>
<p>The agreement between airlines, airports, and aircraft manufacturers will see emissions cut 50% compared to 2005 levels by 2050.</p>
<p>Announcing the plans, Willa Walsh, British Airways chief executive, said the agreement was the chance for airlines to &#8220;rectify&#8221; their decision to opt out of the Kyoto protocol.</p>
<p>Environmental campaigners welcomed the scheme, but pointed to its many loopholes and said it may be too little too late.</p>
<p>&#8220;We welcome the fact that some in the industry want to see it part of a new deal,&#8221; said Lang Banks of the World Wildlife Fund.</p>
<p>&#8220;However, the cuts are nowhere near the ambition needed to keep our climate safe,&#8221; he added. </p>
<p>&#8220;Worse still, this proposal would allow potentially unlimited offsetting of emissions – allowing airlines to carry on business as usual.&#8221;</p>
<p>Greenpeace branded the plans &#8220;sneaky&#8221; and likened the announcement to &#8220;pigs taking flight&#8221;.</p>
<p>&#8220;Reading between the lines it&#8217;s obvious that these targets won&#8217;t mean real cuts; they&#8217;ll be achieved through sneaky offsetting and carbon trading,&#8221; said a spokesperson for Greenpeace UK.</p>
<p>&#8220;Airlines and airports [will] carry on as normal &#8211; and even carry on expanding &#8211; while relying on other sectors of industry and society to reduce emissions to compensate.&#8221;</p>
<p>Vicky Wyatt, Greenpeace campaigner, added: &#8220;&#8216;Last week BA launched a campaign telling us that video conferencing was no replacement for business flights, and now we hear that Willie Walsh thinks that he can simply offset the damage his planes do to the climate.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairhome.co.uk/2009/09/23/airlines-announce-sneaky-greenwash-carbon-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe ditches proposals for humane livestock transport</title>
		<link>http://www.fairhome.co.uk/2009/09/23/europe-ditches-proposals-for-humane-livestock-transport/</link>
		<comments>http://www.fairhome.co.uk/2009/09/23/europe-ditches-proposals-for-humane-livestock-transport/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:01:03 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[animal rights]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.fairhome.co.uk/?p=1378</guid>
		<description><![CDATA[Plans to make livestock transport more humane have been scrapped by the European Commission. The proposed regulations had included reduced journey times, lower stock densities, and greater restrictions on the transport of animals bought at market. Farming groups and animal rights campaigners welcomed the commission&#8217;s decision to drop the proposals. Both groups argued the legislation [...]]]></description>
			<content:encoded><![CDATA[<p>Plans to make livestock transport more humane have been scrapped by the European Commission.</p>
<p>The proposed regulations had included reduced journey times, lower stock densities, and greater restrictions on the transport of animals bought at market.</p>
<p>Farming groups and animal rights campaigners welcomed the commission&#8217;s decision to drop the proposals.</p>
<p>Both groups argued the legislation failed to deal with the key issue of making sure animal welfare laws are adequately enforced.</p>
<p>“We have said, year after year, that any welfare abuses related to transport should be clamped down on by the existing rules being enforced properly, as they are [in the UK],&#8221; said Rob Livesey, chairman of the National Farmers Union in Scotland (NFUS).</p>
<p>&#8220;Solving a problem of poor enforcement by increased red tape is a seriously flawed approach to regulation,&#8221; he added. </p>
<p>&#8220;The latest Commission proposals would have failed to address this fundamental issue and would have done nothing to address problems where they exist.&#8221;</p>
<p>Compassion in World Farming (CIWF) estimates that every year in Europe six million farm animals are transported on long journeys taking three days or more.</p>
<p>The problem does not only lie in the current regulation but in its enforcement,&#8221; said CIWF spokesperson Peter Stevenson.</p>
<p>The new legislation proposed a maximum journey time of ten hours, extended to 40 hours for animals with a certificate of physical fitness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairhome.co.uk/2009/09/23/europe-ditches-proposals-for-humane-livestock-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activists dump horse dung on Jeremy Clarkson&#8217;s doorstep</title>
		<link>http://www.fairhome.co.uk/2009/09/21/activists-dump-horse-dung-on-jeremy-clarksons-doorstep/</link>
		<comments>http://www.fairhome.co.uk/2009/09/21/activists-dump-horse-dung-on-jeremy-clarksons-doorstep/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:01:02 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Rush]]></category>
		<category><![CDATA[Jeremy Clarkson]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Top Gear]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.fairhome.co.uk/?p=1376</guid>
		<description><![CDATA[Climate change activists this week dumped a cartload of manure outside Jeremy Clarkson&#8217;s home in protest of his attitude to the environment. The seven protesters from direct action group Climate Rush were dressed as suffragettes and stood by the manure pile with a banner reading &#8220;This is what you&#8217;re landing us in&#8221;. The activists said [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change activists this week dumped a cartload of manure outside Jeremy Clarkson&#8217;s home in protest of his attitude to the environment.</p>
<p>The seven protesters from direct action group Climate Rush were dressed as suffragettes and stood by the manure pile with a banner reading &#8220;This is what you&#8217;re landing us in&#8221;.</p>
<p>The activists said they were being as &#8220;&#8221;blasé&#8221; about dumping manure as Top Gear presenter Clarkson is about carbon emissions.</p>
<p>&#8220;I&#8217;m dumping dung at Clarkson&#8217;s gates so he might understand that his attitude will land us all in the s***,&#8221; said Climate Rush spokesperson Tamsin Omond.</p>
<p>Omond, who was once arrested for scaling the House of Commons in protest against Heathrow expansion, added: &#8220;If we keep on loving the fossil-fuelled lifestyle then by the time I hit 49 the world will be too busy coping with the impact of climate change to bother about how big an engine is possible.&#8221;</p>
<p>Climate Rush activists are currently touring the UK in a horse and cart to raise awareness of the need to tackle climate change.</p>
<p>They&#8217;re collecting their &#8220;emissions&#8221; from the journey and using them to protest against companies and individuals who stand in the way of fighting climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairhome.co.uk/2009/09/21/activists-dump-horse-dung-on-jeremy-clarksons-doorstep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>French study shows organic food is healthier</title>
		<link>http://www.fairhome.co.uk/2009/09/21/french-study-shows-organic-food-is-healthier/</link>
		<comments>http://www.fairhome.co.uk/2009/09/21/french-study-shows-organic-food-is-healthier/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:01:01 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[AFSSA]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.fairhome.co.uk/?p=1377</guid>
		<description><![CDATA[Organic food is better for you, according to a new report from the French food agency. The AFSSA report claimed organic plants product more dry matter, minerals and anti-oxidents. Between 94% and 100% of organic food did not contain any pesticide residues, while organic vegetables were found to contain 50% fewer nitrates. The report contradicts [...]]]></description>
			<content:encoded><![CDATA[<p>Organic food is better for you, according to a new report from the French food agency.</p>
<p>The AFSSA report claimed organic plants product more dry matter, minerals and anti-oxidents.</p>
<p>Between 94% and 100% of organic food did not contain any pesticide residues, while organic vegetables were found to contain 50% fewer nitrates.</p>
<p>The report contradicts claims earlier this year by Britain&#8217;s Food Standards Agency (FSA) that organic food has no health benefits.</p>
<p>Denis Lairon, author of the AFSSA report, said his team of researchers carried out an &#8220;exhaustive and critical evaluation of the nutritional and sanitary quality of organic food&#8221;.</p>
<p>Key to the study&#8217;s findings were dry matter minerals such as iron and magnesium, Lairon said, which were found to be more prevalent in organic plants.</p>
<p>Biological Farmers of Australia (BFA) agreed with Lairon&#8217;s analysis.</p>
<p>Shane Heaton, BFA nutritionist, said: &#8220;“Contrary to the recently released [FSA] review, this review does the question justice by comparing not just a handful of nutrients but also dry matter content, antioxidant content, pesticide levels, and nitrate content. Organic wins out over ordinary food in every respect.&#8221;</p>
<p>The FSA, however, dismissed AFSSA&#8217;s findings as &#8220;based on a small data set&#8221;.</p>
<p>An FSA spokesperson said a comparison between the two studies is &#8220;difficult&#8221; because of the different research methods used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairhome.co.uk/2009/09/21/french-study-shows-organic-food-is-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotish Scientists call for 40% cut in emissions</title>
		<link>http://www.fairhome.co.uk/2009/09/19/scotish-scientists-call-for-40-cut-in-emissions/</link>
		<comments>http://www.fairhome.co.uk/2009/09/19/scotish-scientists-call-for-40-cut-in-emissions/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:01:03 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Beijing Climate Centre]]></category>
		<category><![CDATA[Scientists call for 40% cut in emissions]]></category>

		<guid isPermaLink="false">http://www.fairhome.co.uk/?p=1375</guid>
		<description><![CDATA[Two Scottish scientists yesterday joined along with other scientists to bring the count up to 40 leading boffins around the world who call for emissions to be cut by 40%. They are asking that global leaders unit to take action to prevent climate change from getting worse. The group of scientists each signed a statement [...]]]></description>
			<content:encoded><![CDATA[<p>Two Scottish scientists yesterday joined along with other scientists to bring the count up to 40 leading boffins around the world who call for emissions to be cut by 40%.  They are asking that global leaders unit to take action to prevent climate change from getting worse.</p>
<p>The group of scientists each signed a statement that was endorsed by climate luminaries such as Sir John Houghton and organized by the WWF.  The statement calls for countries that are industrialized to commit to lowering their CO2 emissions by 40% at the UN Copenhagen Climate Summit by the year 2020.  </p>
<p>The group believes this is the only way to keep post industrial warming temperatures from increasing to above 2C which would cause climate change to become potentially lethal and dangerous.<br />
The WWF Scotland Climate Policy Officer Sam Gardner stated that as the UK government is working with the UK to reduce their emissions before the mark that will be set at Copenhagen other countries and world leaders need to act as well.  </p>
<p>He went on to say that industrialized nations need to ensure that their agreement is not just grandstanding, but that all countries pledge to reach below 40% of their current emissions or the world may be facing the worst damage from climate change yet.</p>
<p>At the same time, despite the fact that storms in China are increasing and typhoons are becoming more deadly, China’s senior climatologist said that a 2C rise in temperature will not be as calamitous as predicted.</p>
<p>According to the general director of the Beijing Climate Centre, Xiao Ziniu, it is still too early to predict what will happen.  He also stated that in the history of China the country has experienced warmer temperatures than today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairhome.co.uk/2009/09/19/scotish-scientists-call-for-40-cut-in-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland reveals climate concern</title>
		<link>http://www.fairhome.co.uk/2009/09/18/northern-ireland-reveals-climate-concern/</link>
		<comments>http://www.fairhome.co.uk/2009/09/18/northern-ireland-reveals-climate-concern/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:00:56 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Edwin Poots]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[NIRSA]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.fairhome.co.uk/?p=1374</guid>
		<description><![CDATA[Floods, damage to wildlife, severe weather, and a more polluted atmosphere are the main worries of people in Northern Ireland when asked about climate change. Unlike the country&#8217;s former environment minister Sammy Wilson who argued that climate change was not caused by human activity, the majority of people in Northern Ireland believe climate change is [...]]]></description>
			<content:encoded><![CDATA[<p>Floods, damage to wildlife, severe weather, and a more polluted atmosphere are the main worries of people in Northern Ireland when asked about climate change.</p>
<p>Unlike the country&#8217;s former environment minister Sammy Wilson who argued that climate change was not caused by human activity, the majority of people in Northern Ireland believe climate change is caused by a mixture of human activity and natural processes.</p>
<p>Edwin Poots, Northern Ireland&#8217;s new environment minister, welcomed the public&#8217;s views, which were published this week by the Northern Ireland Statistics and Research Agency (NISRA).</p>
<p>“The findings contained in the survey results are in line with my Department’s view that climate change is caused by human activity and natural processes together,&#8221; Poots said.</p>
<p>Over three quarters of those polled b the NISRA said they are prepared to change their lifestyle to combat global warming.</p>
<p>Changes people said they&#8217;re most willing to make included switching off unnecessary lights, recycling as much as possible, and installing energy efficient lightbulbs.</p>
<p>&#8220;I am encouraged that the public recognise that they have an important role to play in combating climate change. It is only by a combination of public action and government initiatives, that progress against climate change can be made,&#8221; Poots concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairhome.co.uk/2009/09/18/northern-ireland-reveals-climate-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel Britain powered by willow trees and exotic grass</title>
		<link>http://www.fairhome.co.uk/2009/09/18/biofuel-britain-powered-by-willow-trees-and-exotic-grass/</link>
		<comments>http://www.fairhome.co.uk/2009/09/18/biofuel-britain-powered-by-willow-trees-and-exotic-grass/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:00:55 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[coppicing]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[willow]]></category>

		<guid isPermaLink="false">http://www.fairhome.co.uk/?p=1373</guid>
		<description><![CDATA[Fields of coppice willow and exotic grass could help to meet the UK&#8217;s energy needs and reduce carbon emissions. New research published this week found the traditional practise of coppicing could provide biofuel to cut Britain&#8217;s carbon emissions and provide a haven for wildlife. The government wants to plant up to a million hectares of [...]]]></description>
			<content:encoded><![CDATA[<p>Fields of coppice willow and exotic grass could help to meet the UK&#8217;s energy needs and reduce carbon emissions.</p>
<p>New research published this week found the traditional practise of coppicing could provide biofuel to cut Britain&#8217;s carbon emissions and provide a haven for wildlife.</p>
<p>The government wants to plant up to a million hectares of coppice willow and miscanthus grass to produce biomass for generating electricity.</p>
<p>A team of researchers from the universities of East Anglia and Exeter investigated the potential effects of these new plants on farmland biodiversity, water usage, and on the aesthetic of Britain&#8217;s landscapes.</p>
<p>They found that coppice willow has positive effects for butterflies, insects, and bird species, and uses similar levels of water to cereal crops.</p>
<p>Miscanthus had no negative effects on wildlife, and uses a similar amount of water to woodland.</p>
<p>Computer simulations were used to gauge public reactions on changes to landscape appearance from growing these crops.</p>
<p>Most people asked expressed little reaction to the visual changes in the landscape.</p>
<p>Lead researcher Dr Angela Karp said: &#8220;Fields of [coppice] willow and the exotic grass miscanthus are still quite unfamiliar in the UK countryside and it is important to look at all the implications of increasing the hectarage.</p>
<p>&#8220;Our results suggest that there is definite potential for growing more of them, without negative effects, although we do find that sensitive plantation design would be beneficial, both for wildlife and for aesthetic impact.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairhome.co.uk/2009/09/18/biofuel-britain-powered-by-willow-trees-and-exotic-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
